> **Draft: Addrexy is not live yet.** It will run at https://addrexy.com as a tenant of the white-label developer portal. In version 1 the portal and its documentation are those of the existing white-label tenant at https://intodq2.devapicloud.com; the API and the documentation are the same. **TBD** marks something not yet decided. **Not documented** marks something the white-label documentation does not say.

# Country coverage

250 countries and territories are listed. The same data is at [/coverage.json](https://addrexy.com/coverage.json).

| Service | Countries covered | Country-level data | World dataset |
|---|---|---|---|
| Address Autocomplete | 133 | 133 | 0 |
| Address Verification | 250 | 135 | 115 |
| Address Geocoding | 250 | 136 | 114 |
| All three | 133 | 132 | |

**Key:** `✓` the country has its own dataset for that service. `✓ world` the country is covered at city and postcode level only (the world dataset). `✗` the country is not covered.

## What the data gives you

- **Address standardisation.** An address comes back in its country's postal format, with its parts split out. Use `result.address`, not your input.
- **Address verification.** A `matchScore` from 0 to 5 and a report of what was corrected. Verification checks that an address **could** exist. It does **not** confirm that the address exists. Treat `deliverable` and a high `matchScore` as "plausible", not "proven".
- **Address autocomplete.** Ranked suggestions with parsed components.
- **Address geocoding.** Address to latitude and longitude, with a precision level. For a `✓ world` country expect city and postcode level only, not street or door level. Check `coordinates.locationType`.

## How to use this list

- Before you call an API for a country, look the country up below. A ✗ means the country is not in the data for that service. Expect no useful result, and do not retry with variations.
- A ✓ or ✓ world means the country is in the data. Your subscription can still limit the countries your key may use. A valid country your subscription does not cover returns `UNSUPPORTED_COUNTRY` (HTTP 400). Ask the administrator to add it. See [/agent/operate](https://addrexy.com/agent/operate).
- Use the ISO 3166-1 alpha-3 code in `countryCode`, for example `USA`. Codes are in the table.
- **Not documented:** whether reverse geocoding covers exactly the same countries as forward geocoding. This list is the geocoding data as a whole.
- Country names are the ISO 3166-1 short names. Kosovo (`XKX`) is not an ISO 3166-1 entry and its code here is not an ISO code.

## Coverage by country

| Country (ISO 3166-1 alpha-3) | Address Autocomplete | Address Verification | Address Geocoding |
|---|---|---|---|
| Afghanistan (`AFG`) | ✗ | ✓ world | ✓ world |
| Åland Islands (`ALA`) | ✗ | ✓ world | ✓ world |
| Albania (`ALB`) | ✓ | ✓ | ✓ |
| Algeria (`DZA`) | ✓ | ✓ | ✓ |
| American Samoa (`ASM`) | ✗ | ✓ world | ✓ world |
| Andorra (`AND`) | ✗ | ✓ world | ✓ world |
| Angola (`AGO`) | ✓ | ✓ | ✓ |
| Anguilla (`AIA`) | ✗ | ✓ world | ✓ world |
| Antarctica (`ATA`) | ✗ | ✓ world | ✓ world |
| Antigua and Barbuda (`ATG`) | ✗ | ✓ world | ✓ world |
| Argentina (`ARG`) | ✓ | ✓ | ✓ |
| Armenia (`ARM`) | ✗ | ✓ world | ✓ world |
| Aruba (`ABW`) | ✓ | ✓ | ✓ |
| Australia (`AUS`) | ✓ | ✓ | ✓ |
| Austria (`AUT`) | ✓ | ✓ | ✓ |
| Azerbaijan (`AZE`) | ✓ | ✓ | ✓ |
| Bahamas (`BHS`) | ✓ | ✓ | ✓ |
| Bahrain (`BHR`) | ✓ | ✓ | ✓ |
| Bangladesh (`BGD`) | ✗ | ✓ world | ✓ world |
| Barbados (`BRB`) | ✓ | ✓ | ✓ |
| Belarus (`BLR`) | ✓ | ✓ | ✓ |
| Belgium (`BEL`) | ✓ | ✓ | ✓ |
| Belize (`BLZ`) | ✓ | ✓ | ✓ |
| Benin (`BEN`) | ✓ | ✓ | ✓ |
| Bermuda (`BMU`) | ✓ | ✓ | ✓ |
| Bhutan (`BTN`) | ✗ | ✓ world | ✓ world |
| Bolivia (Plurinational State of) (`BOL`) | ✓ | ✓ | ✓ |
| Bonaire, Sint Eustatius and Saba (`BES`) | ✗ | ✓ world | ✓ world |
| Bosnia and Herzegovina (`BIH`) | ✓ | ✓ | ✓ |
| Botswana (`BWA`) | ✓ | ✓ | ✓ |
| Bouvet Island (`BVT`) | ✗ | ✓ world | ✓ world |
| Brazil (`BRA`) | ✓ | ✓ | ✓ |
| British Indian Ocean Territory (`IOT`) | ✗ | ✓ world | ✓ world |
| Brunei Darussalam (`BRN`) | ✓ | ✓ | ✓ |
| Bulgaria (`BGR`) | ✓ | ✓ | ✓ |
| Burkina Faso (`BFA`) | ✓ | ✓ | ✓ |
| Burundi (`BDI`) | ✓ | ✓ | ✓ |
| Cabo Verde (`CPV`) | ✗ | ✓ world | ✓ world |
| Cambodia (`KHM`) | ✗ | ✓ world | ✓ world |
| Cameroon (`CMR`) | ✓ | ✓ | ✓ |
| Canada (`CAN`) | ✓ | ✓ | ✓ |
| Cayman Islands (`CYM`) | ✗ | ✓ world | ✓ world |
| Central African Republic (`CAF`) | ✗ | ✓ world | ✓ world |
| Chad (`TCD`) | ✗ | ✓ world | ✓ world |
| Chile (`CHL`) | ✓ | ✓ | ✓ |
| China (`CHN`) | ✓ | ✓ | ✓ |
| Christmas Island (`CXR`) | ✗ | ✓ world | ✓ world |
| Cocos (Keeling) Islands (`CCK`) | ✗ | ✓ world | ✓ world |
| Colombia (`COL`) | ✓ | ✓ | ✓ |
| Comoros (`COM`) | ✗ | ✓ world | ✓ world |
| Congo (`COG`) | ✓ | ✓ | ✓ |
| Congo (Democratic Republic of the) (`COD`) | ✓ | ✓ | ✓ |
| Cook Islands (`COK`) | ✗ | ✓ world | ✓ world |
| Costa Rica (`CRI`) | ✓ | ✓ | ✓ |
| Côte d'Ivoire (`CIV`) | ✗ | ✓ world | ✓ world |
| Croatia (`HRV`) | ✓ | ✓ | ✓ |
| Cuba (`CUB`) | ✓ | ✓ | ✓ |
| Curaçao (`CUW`) | ✗ | ✓ world | ✓ world |
| Cyprus (`CYP`) | ✓ | ✓ | ✓ |
| Czechia (`CZE`) | ✓ | ✓ | ✓ |
| Denmark (`DNK`) | ✓ | ✓ | ✓ |
| Djibouti (`DJI`) | ✗ | ✓ world | ✓ world |
| Dominica (`DMA`) | ✗ | ✓ world | ✓ world |
| Dominican Republic (`DOM`) | ✓ | ✓ | ✓ |
| Ecuador (`ECU`) | ✓ | ✓ | ✓ |
| Egypt (`EGY`) | ✓ | ✓ | ✓ |
| El Salvador (`SLV`) | ✓ | ✓ | ✓ |
| Equatorial Guinea (`GNQ`) | ✗ | ✓ world | ✓ world |
| Eritrea (`ERI`) | ✗ | ✓ world | ✓ world |
| Estonia (`EST`) | ✓ | ✓ | ✓ |
| Eswatini (`SWZ`) | ✗ | ✓ | ✓ |
| Ethiopia (`ETH`) | ✗ | ✓ world | ✓ world |
| Falkland Islands [Malvinas] (`FLK`) | ✗ | ✓ world | ✓ world |
| Faroe Islands (`FRO`) | ✗ | ✓ world | ✓ world |
| Fiji (`FJI`) | ✗ | ✓ world | ✓ world |
| Finland (`FIN`) | ✓ | ✓ | ✓ |
| France (`FRA`) | ✓ | ✓ | ✓ |
| French Guiana (`GUF`) | ✗ | ✓ world | ✓ world |
| French Polynesia (`PYF`) | ✗ | ✓ world | ✓ world |
| French Southern Territories (`ATF`) | ✗ | ✓ world | ✓ world |
| Gabon (`GAB`) | ✓ | ✓ | ✓ |
| Gambia (`GMB`) | ✗ | ✓ world | ✓ world |
| Georgia (`GEO`) | ✓ | ✓ | ✓ |
| Germany (`DEU`) | ✓ | ✓ | ✓ |
| Ghana (`GHA`) | ✓ | ✓ | ✓ |
| Gibraltar (`GIB`) | ✗ | ✓ world | ✓ world |
| Greece (`GRC`) | ✓ | ✓ | ✓ |
| Greenland (`GRL`) | ✗ | ✓ world | ✓ world |
| Grenada (`GRD`) | ✗ | ✓ world | ✓ world |
| Guadeloupe (`GLP`) | ✗ | ✓ world | ✓ world |
| Guam (`GUM`) | ✗ | ✓ world | ✓ world |
| Guatemala (`GTM`) | ✓ | ✓ | ✓ |
| Guernsey (`GGY`) | ✗ | ✓ world | ✓ world |
| Guinea (`GIN`) | ✗ | ✓ world | ✓ world |
| Guinea-Bissau (`GNB`) | ✗ | ✓ world | ✓ world |
| Guyana (`GUY`) | ✓ | ✓ | ✓ |
| Haiti (`HTI`) | ✗ | ✓ world | ✓ world |
| Heard Island and McDonald Islands (`HMD`) | ✗ | ✓ world | ✓ world |
| Holy See (`VAT`) | ✗ | ✓ world | ✓ world |
| Honduras (`HND`) | ✓ | ✓ | ✓ |
| Hong Kong (`HKG`) | ✓ | ✓ | ✓ |
| Hungary (`HUN`) | ✓ | ✓ | ✓ |
| Iceland (`ISL`) | ✓ | ✓ | ✓ |
| India (`IND`) | ✓ | ✓ | ✓ |
| Indonesia (`IDN`) | ✓ | ✓ | ✓ |
| Iran (Islamic Republic of) (`IRN`) | ✗ | ✓ world | ✓ world |
| Iraq (`IRQ`) | ✓ | ✓ | ✓ |
| Ireland (`IRL`) | ✓ | ✓ | ✓ |
| Isle of Man (`IMN`) | ✗ | ✓ world | ✓ world |
| Israel (`ISR`) | ✓ | ✓ | ✓ |
| Italy (`ITA`) | ✓ | ✓ | ✓ |
| Jamaica (`JAM`) | ✓ | ✓ | ✓ |
| Japan (`JPN`) | ✗ | ✓ world | ✓ world |
| Jersey (`JEY`) | ✗ | ✓ world | ✓ world |
| Jordan (`JOR`) | ✓ | ✓ | ✓ |
| Kazakhstan (`KAZ`) | ✓ | ✓ | ✓ |
| Kenya (`KEN`) | ✓ | ✓ | ✓ |
| Kiribati (`KIR`) | ✗ | ✓ world | ✓ world |
| Korea (Democratic People's Republic of) (`PRK`) | ✗ | ✓ world | ✓ world |
| Korea (Republic of) (`KOR`) | ✗ | ✓ | ✓ |
| Kosovo (`XKX`) | ✓ | ✓ | ✓ |
| Kuwait (`KWT`) | ✓ | ✓ | ✓ |
| Kyrgyzstan (`KGZ`) | ✗ | ✓ world | ✓ world |
| Lao People's Democratic Republic (`LAO`) | ✗ | ✓ world | ✓ world |
| Latvia (`LVA`) | ✓ | ✓ | ✓ |
| Lebanon (`LBN`) | ✓ | ✓ | ✓ |
| Lesotho (`LSO`) | ✓ | ✓ world | ✓ |
| Liberia (`LBR`) | ✗ | ✓ world | ✓ world |
| Libya (`LBY`) | ✗ | ✓ world | ✓ world |
| Liechtenstein (`LIE`) | ✗ | ✓ world | ✓ world |
| Lithuania (`LTU`) | ✓ | ✓ | ✓ |
| Luxembourg (`LUX`) | ✗ | ✓ world | ✓ world |
| Macao (`MAC`) | ✓ | ✓ | ✓ |
| Madagascar (`MDG`) | ✗ | ✓ world | ✓ world |
| Malawi (`MWI`) | ✓ | ✓ | ✓ |
| Malaysia (`MYS`) | ✓ | ✓ | ✓ |
| Maldives (`MDV`) | ✗ | ✓ world | ✓ world |
| Mali (`MLI`) | ✓ | ✓ | ✓ |
| Malta (`MLT`) | ✓ | ✓ | ✓ |
| Marshall Islands (`MHL`) | ✗ | ✓ world | ✓ world |
| Martinique (`MTQ`) | ✗ | ✓ world | ✓ world |
| Mauritania (`MRT`) | ✓ | ✓ | ✓ |
| Mauritius (`MUS`) | ✓ | ✓ | ✓ |
| Mayotte (`MYT`) | ✗ | ✓ world | ✓ world |
| Mexico (`MEX`) | ✓ | ✓ | ✓ |
| Micronesia (Federated States of) (`FSM`) | ✗ | ✓ world | ✓ world |
| Moldova (Republic of) (`MDA`) | ✓ | ✓ | ✓ |
| Monaco (`MCO`) | ✗ | ✓ world | ✓ world |
| Mongolia (`MNG`) | ✗ | ✓ world | ✓ world |
| Montenegro (`MNE`) | ✓ | ✓ | ✓ |
| Montserrat (`MSR`) | ✗ | ✓ world | ✓ world |
| Morocco (`MAR`) | ✓ | ✓ | ✓ |
| Mozambique (`MOZ`) | ✓ | ✓ | ✓ |
| Myanmar (`MMR`) | ✗ | ✓ world | ✓ world |
| Namibia (`NAM`) | ✓ | ✓ | ✓ |
| Nauru (`NRU`) | ✗ | ✓ world | ✓ world |
| Nepal (`NPL`) | ✗ | ✓ world | ✓ world |
| Netherlands (Kingdom of the) (`NLD`) | ✓ | ✓ | ✓ |
| New Caledonia (`NCL`) | ✗ | ✓ world | ✓ world |
| New Zealand (`NZL`) | ✓ | ✓ | ✓ |
| Nicaragua (`NIC`) | ✓ | ✓ | ✓ |
| Niger (`NER`) | ✓ | ✓ | ✓ |
| Nigeria (`NGA`) | ✓ | ✓ | ✓ |
| Niue (`NIU`) | ✗ | ✓ world | ✓ world |
| Norfolk Island (`NFK`) | ✗ | ✓ world | ✓ world |
| North Macedonia (`MKD`) | ✓ | ✓ | ✓ |
| Northern Mariana Islands (`MNP`) | ✗ | ✓ world | ✓ world |
| Norway (`NOR`) | ✓ | ✓ | ✓ |
| Oman (`OMN`) | ✓ | ✓ | ✓ |
| Pakistan (`PAK`) | ✗ | ✓ world | ✓ world |
| Palau (`PLW`) | ✗ | ✓ world | ✓ world |
| Palestine, State of (`PSE`) | ✗ | ✓ world | ✓ world |
| Panama (`PAN`) | ✓ | ✓ | ✓ |
| Papua New Guinea (`PNG`) | ✗ | ✓ world | ✓ world |
| Paraguay (`PRY`) | ✓ | ✓ | ✓ |
| Peru (`PER`) | ✓ | ✓ | ✓ |
| Philippines (`PHL`) | ✓ | ✓ | ✓ |
| Pitcairn (`PCN`) | ✗ | ✓ world | ✓ world |
| Poland (`POL`) | ✓ | ✓ | ✓ |
| Portugal (`PRT`) | ✓ | ✓ | ✓ |
| Puerto Rico (`PRI`) | ✗ | ✓ world | ✓ world |
| Qatar (`QAT`) | ✓ | ✓ | ✓ |
| Réunion (`REU`) | ✗ | ✓ world | ✓ world |
| Romania (`ROU`) | ✓ | ✓ | ✓ |
| Russian Federation (`RUS`) | ✓ | ✓ | ✓ |
| Rwanda (`RWA`) | ✓ | ✓ | ✓ |
| Saint Barthélemy (`BLM`) | ✗ | ✓ world | ✓ world |
| Saint Helena, Ascension and Tristan da Cunha (`SHN`) | ✗ | ✓ world | ✓ world |
| Saint Kitts and Nevis (`KNA`) | ✓ | ✓ | ✓ |
| Saint Lucia (`LCA`) | ✗ | ✓ world | ✓ world |
| Saint Martin (French part) (`MAF`) | ✗ | ✓ world | ✓ world |
| Saint Pierre and Miquelon (`SPM`) | ✗ | ✓ world | ✓ world |
| Saint Vincent and the Grenadines (`VCT`) | ✗ | ✓ world | ✓ world |
| Samoa (`WSM`) | ✗ | ✓ world | ✓ world |
| San Marino (`SMR`) | ✗ | ✓ world | ✓ world |
| Sao Tome and Principe (`STP`) | ✗ | ✓ world | ✓ world |
| Saudi Arabia (`SAU`) | ✓ | ✓ | ✓ |
| Senegal (`SEN`) | ✓ | ✓ | ✓ |
| Serbia (`SRB`) | ✓ | ✓ | ✓ |
| Seychelles (`SYC`) | ✗ | ✓ world | ✓ world |
| Sierra Leone (`SLE`) | ✗ | ✓ world | ✓ world |
| Singapore (`SGP`) | ✓ | ✓ | ✓ |
| Sint Maarten (Dutch part) (`SXM`) | ✗ | ✓ world | ✓ world |
| Slovakia (`SVK`) | ✓ | ✓ | ✓ |
| Slovenia (`SVN`) | ✓ | ✓ | ✓ |
| Solomon Islands (`SLB`) | ✗ | ✓ world | ✓ world |
| Somalia (`SOM`) | ✗ | ✓ world | ✓ world |
| South Africa (`ZAF`) | ✓ | ✓ | ✓ |
| South Georgia and the South Sandwich Islands (`SGS`) | ✗ | ✓ world | ✓ world |
| South Sudan (`SSD`) | ✗ | ✓ world | ✓ world |
| Spain (`ESP`) | ✓ | ✓ | ✓ |
| Sri Lanka (`LKA`) | ✓ | ✓ | ✓ |
| Sudan (`SDN`) | ✗ | ✓ world | ✓ world |
| Suriname (`SUR`) | ✓ | ✓ | ✓ |
| Svalbard and Jan Mayen (`SJM`) | ✗ | ✓ world | ✓ world |
| Sweden (`SWE`) | ✓ | ✓ | ✓ |
| Switzerland (`CHE`) | ✓ | ✓ | ✓ |
| Syrian Arab Republic (`SYR`) | ✗ | ✓ world | ✓ world |
| Taiwan (Province of China) (`TWN`) | ✓ | ✓ | ✓ |
| Tajikistan (`TJK`) | ✓ | ✓ | ✓ |
| Tanzania, the United Republic of (`TZA`) | ✓ | ✓ | ✓ |
| Thailand (`THA`) | ✓ | ✓ | ✓ |
| Timor-Leste (`TLS`) | ✗ | ✓ world | ✓ world |
| Togo (`TGO`) | ✓ | ✓ | ✓ |
| Tokelau (`TKL`) | ✗ | ✓ world | ✓ world |
| Tonga (`TON`) | ✗ | ✓ world | ✓ world |
| Trinidad and Tobago (`TTO`) | ✓ | ✓ | ✓ |
| Tunisia (`TUN`) | ✓ | ✓ | ✓ |
| Türkiye (`TUR`) | ✗ | ✓ | ✓ |
| Turkmenistan (`TKM`) | ✗ | ✓ world | ✓ world |
| Turks and Caicos Islands (`TCA`) | ✗ | ✓ world | ✓ world |
| Tuvalu (`TUV`) | ✗ | ✓ world | ✓ world |
| Uganda (`UGA`) | ✓ | ✓ | ✓ |
| Ukraine (`UKR`) | ✓ | ✓ | ✓ |
| United Arab Emirates (`ARE`) | ✓ | ✓ | ✓ |
| United Kingdom of Great Britain and Northern Ireland (`GBR`) | ✓ | ✓ | ✓ |
| United States Minor Outlying Islands (`UMI`) | ✗ | ✓ world | ✓ world |
| United States of America (`USA`) | ✓ | ✓ | ✓ |
| Uruguay (`URY`) | ✓ | ✓ | ✓ |
| Uzbekistan (`UZB`) | ✗ | ✓ world | ✓ world |
| Vanuatu (`VUT`) | ✗ | ✓ world | ✓ world |
| Venezuela (Bolivarian Republic of) (`VEN`) | ✓ | ✓ | ✓ |
| Viet Nam (`VNM`) | ✓ | ✓ | ✓ |
| Virgin Islands (British) (`VGB`) | ✗ | ✓ world | ✓ world |
| Virgin Islands (U.S.) (`VIR`) | ✗ | ✓ world | ✓ world |
| Wallis and Futuna (`WLF`) | ✗ | ✓ world | ✓ world |
| Western Sahara (`ESH`) | ✗ | ✓ world | ✓ world |
| Yemen (`YEM`) | ✓ | ✓ | ✓ |
| Zambia (`ZMB`) | ✓ | ✓ | ✓ |
| Zimbabwe (`ZWE`) | ✓ | ✓ | ✓ |
